DANA
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
HUBUNGI CS UNTUK DAPAT MENGGUNAKAN PRODUK INI | DANAXX | 0 | Tersedia |
SALDO DANA 5.000 | DANA5 | 5,300 | Tersedia |
SALDO DANA 10.000 | DANA10 | 10,300 | Tersedia |
SALDO DANA 11.000 | DANA11 | 11,300 | Tersedia |
SALDO DANA 12.000 | DANA12 | 12,300 | Tersedia |
SALDO DANA 13.000 | DANA13 | 13,300 | Tersedia |
SALDO DANA 14.000 | DANA14 | 14,300 | Tersedia |
SALDO DANA 15.000 | DANA15 | 15,300 | Tersedia |
SALDO DANA 16.000 | DANA16 | 16,300 | Tersedia |
SALDO DANA 17.000 | DANA17 | 17,300 | Tersedia |
SALDO DANA 18.000 | DANA18 | 18,300 | Tersedia |
SALDO DANA 19.000 | DANA19 | 19,300 | Tersedia |
SALDO DANA 20.000 | DANA20 | 20,300 | Tersedia |
SALDO DANA 25.000 | DANA25 | 25,300 | Tersedia |
SALDO DANA 30.000 | DANA30 | 30,300 | Tersedia |
SALDO DANA 35.000 | DANA35 | 35,300 | Tersedia |
SALDO DANA 40.000 | DANA40 | 40,300 | Tersedia |
SALDO DANA 45.000 | DANA45 | 45,300 | Tersedia |
SALDO DANA 50.000 | DANA50 | 50,300 | Tersedia |
SALDO DANA 55.000 | DANA55 | 55,300 | Tersedia |
SALDO DANA 60.000 | DANA60 | 60,300 | Tersedia |
SALDO DANA 65.000 | DANA65 | 65,300 | Tersedia |
SALDO DANA 70.000 | DANA70 | 70,300 | Tersedia |
SALDO DANA 75.000 | DANA75 | 75,300 | Tersedia |
SALDO DANA 80.000 | DANA80 | 80,300 | Tersedia |
SALDO DANA 85.000 | DANA85 | 85,300 | Tersedia |
SALDO DANA 90.000 | DANA90 | 90,300 | Tersedia |
SALDO DANA 95.000 | DANA95 | 95,300 | Tersedia |
SALDO DANA 100.000 | DANA100 | 100,300 | Tersedia |
SALDO DANA 150.000 | DANA150 | 150,300 | Tersedia |
SALDO DANA 200.000 | DANA200 | 200,300 | Tersedia |
SALDO DANA 250.000 | DANA250 | 250,300 | Tersedia |
SALDO DANA 300.000 | DANA300 | 300,300 | Tersedia |
SALDO DANA 350.000 | DANA350 | 350,300 | Tersedia |
SALDO DANA 400.000 | DANA400 | 400,300 | Tersedia |
SALDO DANA 450.000 | DANA450 | 450,300 | Tersedia |
SALDO DANA 500.000 | DANA500 | 500,300 | Tersedia |
BY.U PAKET DATA HARIAN
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
PAKET DATA BY.U 1GB 1HARI | BYUD1A | 5,940 | Tersedia |
PAKET DATA BY.U 2GB 1 HARI | BYUD2H1 | 8,945 | Tersedia |
PAKET DATA BY.U 3GB 3HARI | BY2GB5U | 9,828 | Tersedia |
PAKET DATA BY.U 2GB 3 HARI | BYUD2H3 | 10,845 | Tersedia |
PAKET DATA BY.U 10GB 1HARI | BY10GB1U | 11,703 | Tersedia |
PAKET DATA BY.U 4GB 7HARI | BY4GB7U | 11,882 | Tersedia |
PAKET DATA BY.U 2,5GB 5 HARI | BYUD2H5 | 12,295 | Tersedia |
PAKET DATA BY.U 3GB 7 HARI | BYUD3C | 13,550 | Tersedia |
PAKET DATA BY.U 3GB 14 HARI | BYUD3D | 16,700 | Tersedia |
PAKET DATA BY.U 5GB 7HARI | BY5GB7U | 19,150 | Tersedia |
PAKET DATA BY.U 7GB 7HARI | BY7GB7U | 19,921 | Tersedia |
PAKET DATA BY.U 100GB 7 HARI | BYU100H7 | 43,000 | Tersedia |
BY.U PAKET DATA BULANAN
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
PAKET DATA BY.U 1GB 30 HARI | BYUD1 | 10,850 | Tersedia |
PAKET DATA BY.U 2GB 30 HARI | BYUD2 | 16,955 | Tersedia |
PAKET DATA BY.U 3GB 30 HARI | BYUD3 | 17,000 | Tersedia |
PAKET DATA BY.U 4GB 30 HARI | BYUD4 | 17,600 | Tersedia |
PAKET DATA BY.U 6GB 30 HARI | BYUD6 | 30,900 | Tersedia |
PAKET DATA BY.U 9GB 30 HARI | BYUD9 | 33,020 | Tersedia |
PAKET DATA BY.U 12GB 30 HARI | BYUD12 | 50,900 | Tersedia |
PAKET DATA BY.U 20GB 30 HARI | BYUD20E | 78,000 | Tersedia |
PAKET DATA BY.U 23GB 30 HARI | BYUD23E | 102,993 | Tersedia |
PAKET DATA BY.U 50GB 30 HARI | BYUD50 | 122,034 | Tersedia |
PAKET DATA BY.U 75GB 30 HARI | BYUD75 | 153,175 | Tersedia |
PAKET DATA BY.U 100GB 30 HARI | BYUD100 | 163,150 | Tersedia |
BY.U PAKET TELPON
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TOPPING TLP 43200 MENIT SESAMA BY.U, 30HR | STBYU40 | 2,710 | Tersedia |
TOPPING VOICE ALL OPERATOR 50 MENIT, 1HR | STBYU1 | 9,755 | Tersedia |
TOPPING VOICE ALL OPERATOR 100 MENIT, 3HR | STBYU10 | 11,755 | Tersedia |
TOPPING VOICE ALL OPERATOR 150 MENIT, 7HR | STBYU15 | 13,755 | Tersedia |
TOPPING VOICE ALL OPERATOR 300 MENIT, 30HR | STBYU30 | 51,755 | Tersedia |
BY.U PULSA
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
BY.U 2.000 | BYU2 | 2,770 | Tersedia |
BY.U 3.000 | BYU3 | 3,770 | Tersedia |
BY.U 4.000 | BYU4 | 4,770 | Tersedia |
BY.U 5.000 | BYU5 | 5,420 | Tersedia |
BY.U 10.000 | BYU10 | 10,375 | Tersedia |
BY.U 15.000 | BYU15 | 15,175 | Tersedia |
BY.U 20.000 | BYU20 | 20,165 | Tersedia |
BY.U 25.000 | BYU25 | 25,100 | Tersedia |
BY.U 30.000 | BYU30 | 30,115 | Tersedia |
BY.U 35.000 | BYU35 | 35,195 | Tersedia |
BY.U 40.000 | BYU40 | 40,195 | Tersedia |
BY.U 45.000 | BYU45 | 45,195 | Tersedia |
BY.U 50.000 | BYU50 | 50,200 | Tersedia |
BY.U 55.000 | BYU55 | 55,195 | Tersedia |
BY.U 60.000 | BYU60 | 60,150 | Tersedia |
BY.U 65.000 | BYU65 | 65,150 | Tersedia |
BY.U 70.000 | BYU70 | 70,150 | Tersedia |
BY.U 75.000 | BYU75 | 74,900 | Tersedia |
BY.U 80.000 | BYU80 | 80,150 | Tersedia |
BY.U 85.000 | BYU85 | 85,150 | Tersedia |
BY.U 100.000 | BYU100 | 99,650 | Tersedia |
BY.U PULSA (PROMO)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
PULSA BYU 15.000 | BYUP15 | 15,100 | Tersedia |
PULSA BYU 20.000 | BYUP20 | 20,070 | Tersedia |
PULSA BYU 25.000 | BYUP25 | 25,070 | Tersedia |
PULSA BYU 30.000 | BYUP30 | 30,045 | Tersedia |
PULSA BYU 35.000 | BYUP35 | 35,095 | Tersedia |
PULSA BYU 40.000 | BYUP40 | 40,095 | Tersedia |
PULSA BYU 45.000 | BYUP45 | 45,100 | Tersedia |
PULSA BYU 50.000 | BYUP50 | 50,100 | Tersedia |
PULSA BYU 55.000 | BYUP55 | 55,100 | Tersedia |
PULSA BYU 60.000 | BYUP60 | 60,050 | Tersedia |
PULSA BYU 70.000 | BYUP70 | 70,050 | Tersedia |
PULSA BYU 75.000 | BYUP75 | 74,700 | Tersedia |
PULSA BYU 80.000 | BYUP80 | 80,050 | Tersedia |
PULSA BYU 85.000 | BYUP85 | 85,050 | Tersedia |
PULSA BYU 90.000 | BYUP90 | 90,050 | Tersedia |
PULSA BYU 95.000 | BYUP95 | 95,050 | Tersedia |
PULSA BYU 100.000 | BYUP100 | 99,495 | Tersedia |
BY.U PULSA TRANSFER
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
BY.U PULSA TRANSFER 5.000 | BYUTF5 | 5,511 | Tersedia |
BY.U PULSA TRANSFER 10.000 | BYUTF10 | 10,506 | Tersedia |
BY.U PULSA TRANSFER 15.000 | BYUTF15 | 15,321 | Tersedia |
BY.U PULSA TRANSFER 20.000 | BYUTF20 | 20,950 | Tersedia |
BY.U PULSA TRANSFER 25.000 | BYUTF25 | 25,699 | Tersedia |
BY.U PULSA TRANSFER 30.000 | BYUTF30 | 30,337 | Tersedia |
BY.U PULSA TRANSFER 35.000 | BYUTF35 | 34,917 | Tersedia |
BY.U PULSA TRANSFER 40.000 | BYUTF40 | 39,423 | Tersedia |
BY.U PULSA TRANSFER 45.000 | BYUTF45 | 44,069 | Tersedia |
BY.U PULSA TRANSFER 50.000 | BYUTF50 | 49,105 | Tersedia |
BY.U PULSA TRANSFER 60.000 | BYUTF60 | 58,450 | Tersedia |
BY.U PULSA TRANSFER 65.000 | BYUTF65 | 62,977 | Tersedia |
BY.U PULSA TRANSFER 70.000 | BYUTF70 | 67,686 | Tersedia |
BY.U PULSA TRANSFER 75.000 | BYUTF75 | 72,232 | Tersedia |
BY.U PULSA TRANSFER 80.000 | BYUTF80 | 76,874 | Tersedia |
BY.U PULSA TRANSFER 85.000 | BYUTF85 | 81,517 | Tersedia |
BY.U PULSA TRANSFER 90.000 | BYUTF90 | 86,307 | Tersedia |
BY.U PULSA TRANSFER 95.000 | BYUTF95 | 90,612 | Tersedia |
BY.U PULSA TRANSFER 100.000 | BYUTF100 | 97,448 | Tersedia |
BY.U PULSA TRANSFER 110.000 | BYUTF110 | 107,329 | Tersedia |
BY.U PULSA TRANSFER 120.000 | BYUTF120 | 116,743 | Tersedia |
BY.U PULSA TRANSFER 140.000 | BYUTF140 | 135,430 | Tersedia |
BY.U PULSA TRANSFER 150.000 | BYUTF150 | 144,339 | Tersedia |
BY.U PULSA TRANSFER 200.000 | BYUTF200 | 192,599 | Tersedia |
BY.U VCR DATA
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
VOUCHER DATA BY.U 2GB 3 HARI | VBYU2 | 10,000 | Tersedia |
VOUCHER DATA BY.U 2,5GB 3 HARI | VBYU3 | 11,220 | Tersedia |
VOUCHER DATA BY.U 4GB 30 HARI | VBYU4 | 16,345 | Tersedia |
VOUCHER DATA BY.U 5GB 30 HARI | VBYU5 | 18,320 | Tersedia |
VOUCHER DATA BY.U 9GB 30 HARI | VBYU9 | 26,290 | Tersedia |
VOUCHER DATA BY.U 14GB 30 HARI | VBYU14 | 36,420 | Tersedia |
VOUCHER DATA BY.U 20GB 30 HARI | VBYU20 | 46,520 | Tersedia |
DANA PROMO
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
SALDO DANA PROMO 50.000 | DNP50 | 50,150 | Tersedia |
SALDO DANA PROMO 100.000 | DNP100 | 100,150 | Tersedia |
SALDO DANA PROMO 150.000 | DNP150 | 150,150 | Tersedia |
SALDO DANA PROMO 200.000 | DNP200 | 200,150 | Tersedia |
SALDO DANA PROMO 250.000 | DNP250 | 250,150 | Tersedia |
SALDO DANA PROMO 300.000 | DNP300 | 300,150 | Tersedia |
SALDO DANA PROMO 350.000 | DNP350 | 350,150 | Tersedia |
SALDO DANA PROMO 400.000 | DNP400 | 400,150 | Tersedia |
SALDO DANA PROMO 450.000 | DNP450 | 450,150 | Tersedia |
SALDO DANA PROMO 500.000 | DNP500 | 500,150 | Tersedia |
0.1 HONOR OF KINGS
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
HONOR OF KINGS 8 TOKENS | HOK8 | 1,534 | Tersedia |
HONOR OF KINGS 16 TOKEN | HOK16 | 2,845 | Tersedia |
HONOR OF KINGS 23 TOKENS | HOK23 | 4,757 | Tersedia |
HONOR OF KINGS 80 TOKENS | HOK80 | 11,569 | Tersedia |
HONOR OF KINGS WEEKLY CARD | HOKWC | 13,755 | Tersedia |
HONOR OF KINGS 240 TOKEN | HOK240 | 37,845 | Tersedia |
HONOR OF KINGS WEEKLY CARD PLUS | HOKWCP | 40,357 | Tersedia |
HONOR OF KINGS 400 TOKEN | HOK400 | 68,545 | Tersedia |
HONOR OF KINGS 560 TOKEN | HOK560 | 87,545 | Tersedia |
HONOR OF KINGS 800 TOKENS | HOK800 | 134,487 | Tersedia |
HONOR OF KINGS 1200 TOKEN | HOK1200 | 188,545 | Tersedia |
HONOR OF KINGS 2400 TOKENS | HOK2400 | 408,119 | Tersedia |
HONOR OF KINGS 4000 TOKEN | HOK4000 | 638,510 | Tersedia |
HONOR OF KINGS 8000 TOKEN | HOK8000 | 1,285,000 | Tersedia |
00.TSEL DATA FLASH
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TSEL FLASH 1GB/30HR | FLASH1 | 11,500 | Tersedia |
TSEL FLASH 2GB/30HR | FLASH2 | 21,625 | Tersedia |
TSEL FLASH 3GB/30HR | FLASH3 | 23,650 | Tersedia |
1,5 GB NAS / 30HR | GUFF | 24,500 | Tersedia |
1 GB NAS/ 30 HARI | GMAX1 | 25,500 | Tersedia |
TSEL FLASH 4GB/30HR | FLASH4 | 35,400 | Tersedia |
TSEL FLASH 5GB/30HR | FLASH5 | 35,600 | Tersedia |
TSEL FLASH 6GB/30HR | FLASH6 | 36,700 | Tersedia |
TSEL FLASH 7GB/30HR | FLASH7 | 36,900 | Tersedia |
TSE FLASH 8GB /30HR | FLASH8 | 37,200 | Tersedia |
3 GB NAS / 30 HARI | GMAX3 | 49,420 | Tersedia |
3,5 GB NAS/ 30HR | GUFFG | 49,500 | Tersedia |
TSE FLASH 9GB /30HR | FLASH9 | 55,000 | Tersedia |
TSE FLASH 10GB /30HR | FLASH10 | 58,000 | Tersedia |
TSE FLASH 11GB /30HR | FLASH11 | 59,500 | Tersedia |
TSE FLASH 12GB /30HR | FLASH12 | 60,900 | Tersedia |
6 GB NAS/ 30 HR | GUFFD | 76,500 | Tersedia |
TSE FLASH 15GB /30HR | FLASH15 | 113,200 | Tersedia |
TSE FLASH 18GB /30HR | FLASH18 | 125,000 | Tersedia |
TSE FLASH 25GB /30HR | FLASH25 | 134,100 | Tersedia |
TSE FLASH 28GB /30HR | FLASH28 | 140,500 | Tersedia |
TSE FLASH 30GB /30HR | FLASH30 | 178,650 | Tersedia |
TSE FLASH 45GB /30HR | FLASH45 | 179,500 | Tersedia |
TSE FLASH 49GB /30HR | FLASH49 | 182,900 | Tersedia |
TSE FLASH 50GB /30HR | FLASH50 | 189,500 | Tersedia |
00.TSEL DATA FLASH (PROMO)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TELKOMSEL DATA FLASH 1GB | FLASHP1 | 11,300 | Tersedia |
TELKOMSEL DATA FLASH 2GB | FLASHP2 | 21,425 | Tersedia |
TELKOMSEL DATA FLASH 3GB | FLASHP3 | 23,450 | Tersedia |
TELKOMSEL DATA FLASH 4GB | FLASHP4 | 34,300 | Tersedia |
TELKOMSEL DATA FLASH 5GB | FLASHP5 | 34,750 | Tersedia |
TELKOMSEL DATA FLASH 6GB | FLASHP6 | 34,950 | Tersedia |
TELKOMSEL DATA FLASH 7GB | FLASHP7 | 35,100 | Tersedia |
TELKOMSEL DATA FLASH 8GB | FLASHP8 | 35,500 | Tersedia |
TELKOMSEL DATA FLASH 9GB | FLASHP9 | 51,500 | Tersedia |
TELKOMSEL DATA FLASH 10GB | FLASHP10 | 52,000 | Tersedia |
TELKOMSEL DATA FLASH 11GB | FLASHP11 | 55,600 | Tersedia |
TELKOMSEL DATA FLASH 12GB | FLASHP12 | 55,750 | Tersedia |
TELKOMSEL DATA FLASH 15GB | FLASHP15 | 59,000 | Tersedia |
TELKOMSEL DATA FLASH 25GB | FLASHP25 | 90,225 | Tersedia |
01.ACT TRI AON (SUMATRA)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
AKTIVASI VOC TRI AON 2.5GB | ATAON2 | 17,245 | Tersedia |
AKTIVASI VOC TRI AON 3.5GB | ATAON3 | 21,745 | Tersedia |
AKTIVASI VOC TRI AON 6GB | ATAON6 | 30,745 | Tersedia |
AKTIVASI VOC TRI AON 9GB | ATAON9 | 44,745 | Tersedia |
AKTIVASI VOC TRI AON 12GB | ATAON12 | 57,745 | Tersedia |
AKTIVASI VOC TRI AON 40GB | ATAON40 | 108,300 | Tersedia |
01.TSEL DATA MINI (NASIONAL)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TELKOMSEL DATA 2GB FULL 3 HARI | TDM23 | 10,900 | Tersedia |
TELKOMSEL DATA 2.5GB FULL 5 HARI | TDM25 | 11,900 | Tersedia |
TELKOMSEL DATA 3GB FULL 5 HARI | TDM35 | 13,210 | Tersedia |
TELKOMSEL DATA 7GB FULL 7 HARI | TDM77 | 26,310 | Tersedia |
02.ACT TRI HAPPY (SUMATRA)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
VCR HAPPY 4.5GB + KUOTA LOKA 28 HARI | ATHB4P5GB | 21,700 | Tersedia |
VCR HAPPY 7GB + KUOTA LOKAL 28 HARI | ATHB7GB | 30,200 | Tersedia |
VCR HAPPY 11GB + KUOTA LOKAL 28 HARI | ATHB11GB | 45,700 | Tersedia |
VCR HAPPY 42GB 28HARI | ATHB42GB | 71,700 | Tersedia |
VCR HAPPY 45GB + KUOTA LOKAL 28HR | ATHB45GB | 92,700 | Tersedia |
VCR HAPPY 100GB 28 HARI | ATHB100GB | 120,700 | Tersedia |
02.TSEL DATA MINI 1-5 HR
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TELKOMSEL DATA 1GB FULL 1 HARI | TDM1GB1H | 8,595 | Tersedia |
TELKOMSEL DATA 2GB FULL 1 HARI | TDM2GB1H | 10,582 | Tersedia |
TELKOMSEL DATA 1GB FULL 3HARI | TDM1GB3H | 12,251 | Tersedia |
TELKOMSEL DATA 2GB FULL 3HARI | TDM2GB3H | 12,545 | Tersedia |
TELKOMSEL DATA 3GB FULL 1HARI | TDM3GB1H | 14,436 | Tersedia |
TELKOMSEL DATA 4GB FULL 1HARI | TDM4GB1H | 14,895 | Tersedia |
TELKOMSEL DATA 6GB FULL 1HARI | TDM6GB1H | 15,483 | Tersedia |
TELKOMSEL DATA 3GB FULL 3HARI | TDM3GB3H | 19,300 | Tersedia |
TELKOMSEL DATA 4GB FULL 3HARI | TDM4GB3H | 36,364 | Tersedia |
TELKOMSEL DATA 5GB FULL 3HARI | TDM5GB3H | 36,745 | Tersedia |
TELKOMSEL DATA 7GB FULL 3HARI | TDM7GB3H | 40,818 | Tersedia |
TELKOMSEL DATA 8GB FULL 3HARI | TDM8GB3H | 44,673 | Tersedia |
TELKOMSEL DATA 17GB FULL 3HARI | TDM17GB3H | 55,667 | Tersedia |
TELKOMSEL DATA 15GB FULL 3HARI | TDM15GB3H | 56,395 | Tersedia |
03.ACT TRI HAPPY MINI(SUMATRA)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
VCR HAPPY 1.5GB 1 HARI | ATHM1GB1 | 3,700 | Tersedia |
VCR HAPPY 1GB + KUOTA LOKAL 3 HARI | ATHM1GB3 | 7,200 | Tersedia |
VCR HAPPY 3GB + KUOTA LOKAL 3 HARI | ATHM3GB3 | 10,500 | Tersedia |
VCR HAPPY 2GB + KUOTA LOKAL 5 HARI | ATHM2GB5 | 10,600 | Tersedia |
VCR HAPPY 5GB + KUOTA LOKAL 3 HARI | ATHM5GB3 | 15,100 | Tersedia |
VCR HAPPY 3.5GB + KUOTA LOKAL 5 HARI | ATHM3GB5 | 15,300 | Tersedia |
VCR HAPPY 5GB + KUOTA LOKAL 7 HARI | ATHM5GB7 | 20,100 | Tersedia |
VCR HAPPY 6GB + KUOTA LOKAL 5 HARI | ATHM6GB5 | 20,100 | Tersedia |
VCR HAPPY 9GB + KUOTA LOKAL 7HR | ATHB9GB7 | 22,200 | Tersedia |
03.TSEL DATA MINI 7-14 HR
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TELKOMSEL DATA 1GB 24JAM 7HARI | TDM1GB7H | 15,441 | Tersedia |
TELKOMSEL DATA 2GB 24JAM 7HARI | TDM2GB7H | 25,894 | Tersedia |
TELKOMSEL DATA 2GB 24JAM 14HARI | TDM2GB14H | 26,999 | Tersedia |
TELKOMSEL DATA 3.5GB 24JAM 7HARI | TDM3GB7H | 29,500 | Tersedia |
TELKOMSEL DATA 5GB 24JAM 7HARI | TDM5GB7H | 30,250 | Tersedia |
TELKOMSEL DATA 6GB 24JAM 7HARI | TDM6GB7H | 53,456 | Tersedia |
TELKOMSEL DATA 10GB 24JAM 7HARI | TDM10GB7H | 58,380 | Tersedia |
TELKOMSEL DATA 15GB 24JAM 7HARI | TDM15GB7H | 70,968 | Tersedia |
TELKOMSEL DATA 17GB 24JAM 7HARI | TDM17GB7H | 72,289 | Tersedia |
04.ACT TRI AON (JABO)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
2,5GB JABODETABEK | HTRDDK1 | 16,995 | Tersedia |
3,5GB JABODETABEK | HTRDDK2 | 21,428 | Tersedia |
6GB JABODETABEK | HTRDDK6 | 30,293 | Tersedia |
9GB JABODETABEK | HTRDDK9 | 44,083 | Tersedia |
12GB JABODETABEK | HTRDDK12 | 56,888 | Tersedia |
6GB + 20GB MALAM JABO + UNL APK 30HR | HTRDDK6U | 77,573 | Tersedia |
40GB 365HR JABODETABEK | HTRDDK40 | 106,630 | Tersedia |
04.TSEL DATA SPESIAL
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
TELKOMSEL 5GB 30HR 24JAM | TDS5 | 36,295 | Tersedia |
TELKOMSEL 10GB 30HR 24JAM | TDS10 | 59,500 | Tersedia |
TELKOMSEL15GB 30HR 24JAM | TDS15 | 98,815 | Tersedia |
TELKOMSEL 25GB 30HR 24JAM | TDS25 | 144,400 | Tersedia |
TELKOMSEL 28GB 30HR 24JAM | TDS28 | 148,400 | Tersedia |
TELKOMSEL 45GB 30HR 24JAM | TDS45 | 190,100 | Tersedia |
TELKOMSEL 49GB 30HR 24JAM | TDS49 | 191,100 | Tersedia |
TELKOMSEL 75GB 30HR 24JAM | TDS75 | 195,550 | Tersedia |
TELKOMSEL 100GB 30HR 24JAM | TDS100 | 240,900 | Tersedia |
05.ACT TRI HAPPY (JABO)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
7GB 30HR JABODETABEK | HTRDHYDK7 | 29,800 | Tersedia |
11GB 30HR JABODETABEK | HTRDHYDK11 | 45,068 | Tersedia |
14GB 30HR JABODETABEK | HTRDHYDK14 | 59,350 | Tersedia |
42GB (30GB + 12GB REGIONAL) 30 HARI JABODETABEK | HTRDHYDK22 | 70,678 | Tersedia |
30GB 30HR JABODETABEK | HTRDHYDK30 | 73,140 | Tersedia |
42GB 30HR JABODETABEK | HTRDHYDK42 | 91,363 | Tersedia |
55GB 30HR JABODETABEK | HTRDHYDK55 | 118,943 | Tersedia |
75GB 30HR JABODETABEK | HTRDHYDK75 | 142,250 | Tersedia |
05.TSEL DATA DIGITAL
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
GAMESMAX 1.5GB INTERNET, 10GB(GAME) + 50 DIAMOND FF | GMAXFF25 | 24,000 | Tersedia |
GAMESMAX 1.5GB INTERNET, 10GB(GAME) + 28 DIAMOND ML | GMAXML25 | 24,000 | Tersedia |
GAMESMAX 3.5GB INTERNET, 20GB(GAME) + 85 DIAMOND ML | GMAXML50 | 47,000 | Tersedia |
GAMESMAX 3.5GB INTERNET, 20GB(GAME) + 140 DIAMOND FF | GMAXFF50 | 49,000 | Tersedia |
YOUTUBE PREMIUM (BERLANGGANAN) 30 HARI | YTPRE | 49,500 | Tersedia |
18GB 30HR JABODETABEK | HTRDHYDK18 | 62,798 | Tersedia |
GAMESMAX 6GB INTERNET, 30GB(GAME) + 140 DIAMOND FF | GMAXFF75 | 75,000 | Tersedia |
GAMESMAX 6 GB INTERNET,30GB(GAME) + 85 DIAMOND ML | GMAXML75 | 75,000 | Tersedia |
06.ACT TRI HAPPY MINI (JABO)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
1,5GB 1HR JABODETABEK | HTRDDK15H1 | 3,796 | Tersedia |
1GB 3HR JABODETABEK | HTRDDK1H3 | 7,145 | Tersedia |
5GB 1HR JABODETABEK | HTRDDK5H1 | 9,805 | Tersedia |
3GB 2HR JABODETABEK | HTRDDK3H2 | 10,297 | Tersedia |
3GB 3HR JABODETABEK | HTRDDK3H3 | 10,494 | Tersedia |
2GB 5HR JABODETABEK | HTRDDK2H5 | 10,494 | Tersedia |
5GB 3HR JABODETABEK | HTRDDK5H3 | 15,025 | Tersedia |
3,5GB 5HR JABODETABEK | HTRDDK35H5 | 15,222 | Tersedia |
3GB 7HR JABODETABEK | HTRDDK3H7 | 15,419 | Tersedia |
6GB 5HR JABODETABEK | HTRDDK6H5 | 19,950 | Tersedia |
5GB 7HR JABODETABEK | HTRDDK5H7 | 19,950 | Tersedia |
9GB 10HR JABODETABEK | HTRDDK9H10 | 29,800 | Tersedia |
06.TSEL DATA OMG (ZONA)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
PAKET INTERNET OMG 55K (ZONA) | OMG1 | 55,500 | Tersedia |
PAKET INTERNET OMG 65K | OMG4 | 56,500 | Tersedia |
PAKET INTERNET OMG 75K (ZONA) | OMG2 | 75,000 | Tersedia |
PAKET INTERNET OMG 110K (ZONA) | OMG3 | 110,000 | Tersedia |
07.ACT TRI AON WJ (JABAR)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
2,5GB WJ | HTRDBK1 | 16,910 | Tersedia |
3,5GB WJ | HTRDBK2 | 21,320 | Tersedia |
6GB WJ | HTRDBK6 | 30,140 | Tersedia |
9GB WJ | HTRDBK9 | 43,860 | Tersedia |
12GB WJ | HTRDBK12 | 56,600 | Tersedia |
6GB + 20GB MALAM + UNL APK 30HR WJ | HTRDBK6U | 77,180 | Tersedia |
40GB WJ | HTRDBK40 | 106,090 | Tersedia |
08.ACT TRI HAPPY WJ (JABAR)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
7GB 30HR WJ | HTRDHYBK7 | 29,750 | Tersedia |
11GB 30HR WJ | HTRDHYBK11 | 44,940 | Tersedia |
14GB 30HR WJ | HTRDHYBK14 | 59,150 | Tersedia |
18GB 30HR WJ | HTRDHYBK18 | 62,580 | Tersedia |
42GB 30HR WJ | HTRDHYBK22 | 69,426 | Tersedia |
30GB 30HR WJ | HTRDHYBK30 | 70,420 | Tersedia |
42GB 30HR WJ | HTRDHYBK42 | 90,900 | Tersedia |
55GB 30HR WJ | HTRDHYBK55 | 118,340 | Tersedia |
100GB 30HR WJ | HTRDHYB100 | 195,760 | Tersedia |
08.ACT TRI HAPY MINI WJ(JABAR)
Nama Produk | Kode Produk | Harga | Tersedia |
---|---|---|---|
1,5GB 1HR WJ | HTRDBK15H1 | 3,778 | Tersedia |
1GB 3HR WJ | HTRDBK1H3 | 7,110 | Tersedia |
5GB 1HR WJ | HTRDBK5H1 | 9,756 | Tersedia |
3GB 2HR WJ | HTRDBK3H2 | 10,400 | Tersedia |
3GB 3HR WJ | HTRDBK3H3 | 10,442 | Tersedia |
2GB 5HR WJ | HTRDBK2H5 | 10,442 | Tersedia |
5GB 3HR WJ | HTRDBK5H3 | 14,950 | Tersedia |
3,5GB 5HR WJ | HTRDBK35H5 | 15,146 | Tersedia |
3GB 7HR WJ | HTRDBK3H7 | 15,342 | Tersedia |
6GB 5HR WJ | HTRDBK6H5 | 19,850 | Tersedia |
